Total Participant : 639 (updated on 7th March 2012)
For more information on REGISTRATION, please contact Honey Pot, e-mail: ajit@jessy.com.my, HP: 016 4402127 or
Ms May, e-mail: jessy@jessy.com.my, HP: 04 2620645
For more information on REGISTRATION, please contact Honey Pot, e-mail: ajit@jessy.com.my, HP: 016 4402127 or
Ms May, e-mail: jessy@jessy.com.my, HP: 04 2620645
For more information on REGISTRATION, please contact Honey Pot, e-mail: ajit@jessy.com.my, HP: 016 4402127 or
Ms May, e-mail: jessy@jessy.com.my, HP: 04 2620645
| Receipt No | Reg No | Name | Hash Name | Chapters | State/Country | Gender | Run | T-Shirt |
| 0574 | 1 | Dato' Ajit | Mahathir | PH4 | Penang | Male | L | |
| 0573 | 2 | Ram | Toyota | PH4 | Penang | Male | XL | |
| 0575 | 3 | Manjit | Honey Pot | PH4 | Penang | Female | L | |
| 0576 | 4 | Guru | Cock Pit | PH4 | Penang | Male | XL | |
| 0577 | 5 | Eva Gurcharan | PH4 | Penang | Female | M | ||
| 51 | 6 | Kalimuthan | PH4 | Penang | Male | L | ||
| 52 | 7 | Bina Cheah | PH4 | Penang | S | |||
| 53 | 8 | Rudru | PH4 | Penang | Male | L | ||
| 54 | 9 | Shark | PH3 | Penang | Male | XXL | ||
| 55 | 10 | Bob Sawyer | PH3 | Penang | Male | Long | XXL | |
| 56 | 11 | Aileen | Petaling HHH | PJ | M | |||
| 57 | 12 | Mike Whoremonger | Petaling HHH | PJ | Male | XXL | ||
| 58 | 13 | B C Lim | PH4 | Penang | Male | Long | M | |
| 59 | 14 | Cherish | PH4 | Penang | Long | L | ||
| 60 | 15 | Chris | PH4 | Penang | Male | Long | M | |
| 61 | 16 | Helen | PH4 | Penang | Long | XL | ||
| 62 | 17 | Ian Tan | PH4 | Penang | Male | Long | XL | |
| 63 | 18 | Jeanne | PH4 | Penang | Long | M | ||
| 64 | 19 | Ma | PH4 | Penang | Male | Long | L | |
| 65 | 20 | Marcos | PH4 | Penang | Long | XL | ||
| 66 | 21 | Neoh | PH4 | Penang | Long | L | ||
| 67 | 22 | S C Soo | PH4 | Penang | Long | XL | ||
| 68 | 23 | S K Soo | PH4 | Penang | Long | M | ||
| 69 | 24 | Subra | PH4 | Penang | Long | XXL | ||
| 70 | 25 | Tan Chee Seng | PH4 | Penang | Long | L | ||
| 71 | 26 | Wendy | PH4 | Penang | Long | L | ||
| 72 | 27 | Young Bayee | PH4 | Penang | Long | XL | ||
| 73 | 28 | Honda Tan | PH4 | Penang | Long | XL | ||
| 74 | 29 | Irene Jazz | PH4 | Penang | Long | L | ||
| 75 | 30 | Pravin | PH4 | Penang | Long | M | ||
| 76 | 31 | Manjit Singh | PH4 | Penang | Long | XXL | ||
| 77 | 32 | Kenneth Perkins | Union Jack | PH4 | Penang | Long | XL | |
| 78 | 33 | My Love | PH4 | Penang | Long | L | ||
| 79 | 34 | Rebecca Chong | PH4 | Penang | Long | XL | ||
| 80 | 35 | Roger Chong | PH4 | Penang | Long | L | ||
| 81 | 36 | David Monk | PH4 | Penang | Long | L | ||
| 82 | 37 | Viaga Teng | PH4 | Penang | Long | XXL | ||
| 83 | 38 | Irene Teng | PH4 | Penang | Long | M | ||
| 84 | 39 | Ben Chong | PH4 | Penang | Long | XL | ||
| 85 | 40 | Nisha | PH4 | Penang | Long | M | ||
| 86 | 41 | Hot Arse | PH4 | Penang | Long | XL | ||
| 87 | 42 | King Kong | PH4 | Penang | Long | L | ||
| 88 | 43 | Chee Cheong Fun | PH4 | Penang | Long | L | ||
| 89 | 44 | Kentucky | PH4 | Penang | Long | L | ||
| 90 | 45 | Elaine | PH4 | Penang | Long | M | ||
| 91 | 46 | Jemie | PH4 | Penang | Long | L | ||
| 190476 | 47 | Bernard Lim | JCSC H3 | Johor | XL | |||
| 190477 | 48 | Khoo Kah Jin 1 | Gasing H5 | Selangor | XXL | |||
| 190477 | 49 | Khoo Kah Jin 2 | Gasing H5 | Selangor | XL | |||
| 190477 | 50 | Khoo Kah Jin 3 | Gasing H5 | Selangor | M | |||
| 190477 | 51 | Khoo Kah Jin 4 | Gasing H5 | Selangor | XL | |||
| 190477 | 52 | Khoo Kah Jin 5 | Gasing H5 | Selangor | M | |||
| 190478 | 53 | John Liew | Api Api GM | Sabah | XL | |||
| 190479 | 54 | Kentucky Hazards 1 | Penang | XXL | ||||
| 190479 | 55 | Kentucky Hazards 2 | Penang | XL | ||||
| 190479 | 56 | Kentucky Hazards 3 | Penang | L | ||||
| 190479 | 57 | Kentucky Hazards 4 | Penang | XL | ||||
| 190480 | 58 | Jimmy Tee | RKC | Klang | XXXL | |||
| 190480 | 59 | Low Yoke Bian | RKC | Klang | XL | |||
| 190480 | 60 | Man Peck Yat | KH4 | Klang | L | |||
| 190480 | 61 | Yap Yip Yong | KH4 | Klang | L | |||
| 190481 | 62 | Patrick Lim Seck Chong | Klang Hash | Klang | XL | |||
| 190481 | 63 | Tham Ying Ling | Klang Hash | Klang | M | |||
| 190482 | 64 | Chew Kim Him, Tiger 1 | XXL | |||||
| 190482 | 65 | Chew Kim Him, Tiger 2 | XL | |||||
| 190483 | 66 | Chai Tek Siong | L | |||||
| 190484 | 67 | Puthan | KH4, GM | Klang | XL | |||
| 190485 | 68 | Soon LC | XL | |||||
| 190485 | 69 | John Kelleher | XL | |||||
| 190485 | 70 | Lftia | RSC | Selangor | XXL | |||
| 190486 | 71 | Tan Han Chin | L | |||||
| 190486 | 72 | Shirley Tan | M | |||||
| 190487 | 73 | Christine Gan | M | |||||
| 190487 | 74 | Elsie Ng | L | |||||
| 190487 | 75 | Margeret Chong | XL | |||||
| 190488 | 76 | Heng Kong Chiang | L | |||||
| 190488 | 77 | Mrs Heng | S | |||||
| 190489 | 78 | Joe Tee | Power Ranger | KH4 | Klang | XXXL | ||
| 190489 | 79 | Paul | Happy | KH4 | Klang | XL | ||
| 190489 | 80 | Parcel | KH4 | Klang | XL | |||
| 190489 | 81 | Larry Chong | KH4 | Klang | XL | |||
| 190490 | 82 | Tan Kin Hin | RKC | Klang | L | |||
| 190490 | 83 | Tan Lay Kean | RKC | Klang | L | |||
| 190490 | 84 | Erique Sim | RKC | Klang | L | |||
| 190490 | 85 | Lim Chee Kiat | RKC | Klang | M | |||
| 190490 | 86 | Sheila Chong | RKC | Klang | M | |||
| 190490 | 87 | Jessica | RKC | Klang | XL | |||
| 190491 | 88 | A Divakaran | Kulim Tuesday H4 | Kedah | L | |||
| 190492 | 89 | Chan Chee Meng | RKC | Klang | M | |||
| 190493 | 90 | Umadewi | Dalmation KL | KL | L | |||
| 190494 | 91 | Big John | Kelana Jaya Hash Hause Harimau | Selangor | L | |||
| 190494 | 92 | Speedlane | Kelana Jaya Hash Hause Harimau | Selangor | L | |||
| 190494 | 93 | Rakan Cop | Kelana Jaya Hash Hause Harimau | Selangor | L | |||
| 190494 | 94 | Sisyen | Kelana Jaya Hash Hause Harimau | Selangor | XL | |||
| 190494 | 95 | Guru | Kelana Jaya Hash Hause Harimau | Selangor | XL | |||
| 190494 | 96 | Cellphone | Kelana Jaya Hash Hause Harimau | Selangor | XL | |||
| 190494 | 97 | Bapak Blog | Kelana Jaya Hash Hause Harimau | Selangor | XXL | |||
| 190494 | 98 | Cameraman | Kelana Jaya Hash Hause Harimau | Selangor | XL | |||
| 190494 | 99 | Sagalan | Kelana Jaya Hash Hause Harimau | Selangor | XXXL | |||
| 190494 | 100 | Maguyvey | Kelana Jaya Hash Hause Harimau | Selangor | XXL | |||
| 190494 | 101 | Cool Roy | Kelana Jaya Hash Hause Harimau | Selangor | XXL | |||
| 190494 | 102 | Signboard | Kelana Jaya Hash Hause Harimau | Selangor | XXL | |||
| 190494 | 103 | Vaali Segar | Kelana Jaya Hash Hause Harimau | Selangor | XXXL | |||
| 190495 | 104 | Kuljit Singh 1 | RSCH4 | Selangor | XL | |||
| 190495 | 105 | Kuljit Singh2 | RSCH4 | Selangor | S | |||
| 190496 | 106 | Walking Tall | RKC | Klang | L | |||
| 190496 | 107 | Pat Pet | RKC | Klang | M | |||
| 190497 | 108 | Helen Koay | Butterworth H3 | Butterworth | XL | |||
| 190498 | 109 | Leong Wai Loon | Selama Taiping | Taiping | XL | |||
| 190499 | 110 | Tim Gan | RKC | Klang | L | |||
| 190500 | 111 | Fong Weng Wah 1 | Mambau H3 | NS | XXL | |||
| 190500 | 112 | Fong Weng Wah 2 | Mambau H3 | NS | XXL | |||
| 192126 | 113 | Taiban | Ipoh | XL | ||||
| 192127 | 114 | Ng Ing Hnn | Bintulu Ball Breaker Hash | Sarawak | XXL | |||
| 192128 | 115 | Agentha | Bintulu Ball Breaker Hash | Sarawak | L | |||
| 192129 | 116 | Peter Tiong | Bintulu Ball Breaker Hash | Sarawak | XXL | |||
| 192130 | 117 | Joyce Ho | Bintulu Ball Breaker Hash | Sarawak | M | |||
| 192131 | 118 | Dash | SP Full Moon | SP | XXL | |||
| 192132 | 119 | Rojak | Mt Kiara Hash | Selangor | L | |||
| 192133 | 120 | Kai Plus Garuda | XL | |||||
| 192134 | 121 | Moorthy | Hornbill | Sarawak | XXL | |||
| 192135 | 122 | Charlie Joseph | Hornbill | Sarawak | XXL | |||
| 192136 | 123 | Paul Kong | Hornbill | Sarawak | L | |||
| 192137 | 124 | Rosy Tan | Ipoh Harriet | Ipoh | M | |||
| 192138 | 125 | Lee Chan Ju | Ipoh H3 | Ipoh | L | |||
| 192139 | 126 | Ang Kwee Tan | Ipoh H3 | Ipoh | M | |||
| 192140 | 127 | N Devadason | Bkt Cherakah | Selangor | XL | |||
| 192141 | 128 | Ganesan | RSC | Selangor | XXL | |||
| 192141 | 129 | Tata | RSC | Selangor | M | |||
| 192142 | 130 | Rajdran | RKC | Selangor | XXL | |||
| 192143 | 131 | Irene Cheong Mee Ling | Ipoh Harriet | Ipoh | L | |||
| 192144 | 132 | Tham Kam Wai | Ipoh H3 | Ipoh | L | |||
| 192145 | 133 | Tan Yooi Lai | Ipoh Harriet | Ipoh | L | |||
| 192146 | 134 | Black Jack | Dalmation KL | KL | XXL | |||
| 192146 | 135 | Jennifer | Dalmation KL | KL | L | |||
| 192146 | 136 | Jaya | Dalmation KL | KL | L | |||
| 192147 | 137 | Ooi Soh Kim | Ipoh Harriet | Ipoh | M | |||
| 192148 | 138 | Kirat | Vege Hash | Selangor | XL | |||
| 192148 | 139 | Vasha | Vege Hash | Selangor | M | |||
| 192149 | 140 | Fun Yoon Fah | Ipoh Harriet | Ipoh | L | |||
| 192150 | 141 | Chan Yit Fah | Ipoh Harriet | Ipoh | L | |||
| 190676 | 142 | Laural Chin | BCH4 | Selangor | M | |||
| 190677 | 143 | Jlo Jlo | BCH4 | Selangor | M | |||
| 190678 | 144 | Hendry Hee | SP3H | SP | XL | |||
| 190679 | 145 | Judy Wong | SP3H | SP | L | |||
| 190680 | 146 | Andrew Lim | SP3H | SP | XL | |||
| 190681 | 147 | Keoh Chai Huat | SP3H | SP | L | |||
| 190682 | 148 | Visva | MH3 | Melacca | XXL | |||
| 190683 | 149 | Balan | MH3 | Melacca | XL | |||
| 190684 | 150 | Melisa (Visva) | MH3 | Melacca | L | |||
| 190685 | 151 | Jerad Fox | MH3 | Melacca | XXL | |||
| 190686 | 152 | K Thavaneson | Klang Club | Klang | XXXL | |||
| 190687 | 153 | G Ramanair | Klang Club | Klang | XXL | |||
| 190688 | 154 | Cynthia Dealwis | GH5 | Selangor | L | |||
| 190688 | 155 | Winne | GH5 | Selangor | L | |||
| 190688 | 156 | Bomboo Choy | PJ Animal | Selangor | XL | |||
| 190688 | 157 | Sharon | GH5 | Selangor | L | |||
| 190688 | 158 | KC | GH5 | Selangor | L | |||
| 190689 | 159 | Sappiah | BCH4 | XXL | ||||
| 190690 | 160 | Ng Chee Keong | Ipoh Hash | Ipoh | L | |||
| 146726 | 161 | Steven | RKCH4 | Klang | L | |||
| 146726 | 162 | Shirley | RKCH4 | Klang | L | |||
| 146726 | 163 | Melinda | RKCH4 | Klang | M | |||
| 146728 | 164 | Diana Sim | KH4 | Klang | M | |||
| 146729 | 165 | Allan Chee | PJ Hash Hse Hazrad | PJ | XXL | |||
| 146730 | 166 | Jenny Tan | RKCH4 | Klang | M | |||
| 146730 | 167 | Yew Meei Meei | RKCH4 | Klang | S | |||
| 146731 | 168 | Cath Cheah | Sl Rusa Hash | NS | M | |||
| 146731 | 169 | Cath Cheah | Sl Rusa Hash | NS | XL | |||
| 146732 | 170 | William Chong | Hulu Hangat | Selangor | L | |||
| 146732 | 171 | William Chong | Hulu Hangat | Selangor | L | |||
| 146733 | 172 | Warlord | KH4 | Klang | XXL | |||
| 146733 | 173 | Frankie | KH4 | Klang | XXXL | |||
| 146733 | 174 | Songbird | KH4 | Klang | S | |||
| 146733 | 175 | Cartoon | KH4 | Klang | L | |||
| 146733 | 176 | Early Bird | KH4 | Klang | M | |||
| 146733 | 177 | Puan Sri | KH4 | Klang | M | |||
| 146734 | 178 | Chew Ah Wah | RKCH4 | Klang | XXXL | |||
| 146734 | 179 | Emilynn | RKCH4 | Klang | M | |||
| 146734 | 180 | Vivien | RKCH4 | Klang | L | |||
| 146734 | 181 | Kenny | RKCH4 | Klang | XXXL | |||
| 146735 | 182 | Alan Tee | AT8 | S | ||||
| 146735 | 183 | Alan Tee | AT8 | XL | ||||
| 146735 | 184 | Alan Tee | AT8 | XL | ||||
| 146735 | 185 | Alan Tee | AT8 | M | ||||
| 146736 | 186 | Lee Choo Hock | XXL | |||||
| 146736 | 187 | Choo Bee Leng | L | |||||
| 146736 | 188 | Kim | L | |||||
| 146736 | 189 | Ah Kok | L | |||||
| 146737 | 190 | V Lakshmanan | RTC | XL | ||||
| 146737 | 191 | Malar Vishi | RTC | L | ||||
| 146738 | 192 | Diana The | L | |||||
| 146739 | 193 | Tan Ying Ying | RKCH4 | Klang | S | |||
| 146740 | 194 | Pee Hun Chin | SPH3 | SP | XL | |||
| 146741 | 195 | Chin Bee Toon | RKCH4 | Klang | S | |||
| 146742 | 196 | KP Lim | PJH3 | PJ | XL | |||
| 146743 | 197 | Aw Chong Ho | SP Cheetah GM | SP | L | |||
| 146744 | 198 | Jaya Perera | Tanjong Petri | Johor | L | |||
| 146745 | 199 | Lucy Tai | Api Api Hash | Sabah | XL | |||
| 146745 | 200 | Koh Len Jim | Api Api Hash | Sabah | L | |||
| 146746 | 201 | Chok Vui Chong | Sandakan H3 | Sabah | L | |||
| 146747 | 202 | Tshui Peng Keung | Sandakan H3 | Sabah | L | |||
| 146747 | 203 | Heng Kam Fai | Sandakan H3 | Sabah | XL | |||
| 146747 | 204 | Kwan Tao Keung | Sandakan H3 | Sabah | L | |||
| 146747 | 205 | Liew Chee Vui | Sandakan H3 | Sabah | L | |||
| 146748 | 206 | Wong Sau Ming | Sandakan H3 | Sabah | XL | |||
| 146748 | 207 | Silves Khoo | Sandakan H3 | Sabah | L | |||
| 146748 | 208 | Hong Leong | Sandakan H3 | Sabah | XL | |||
| 146748 | 209 | Wong Kwok Wing | Sandakan H3 | Sabah | L | |||
| 146749 | 210 | Chung Ting Yee | Sandakan H3 | Sabah | XL | |||
| 146749 | 211 | Wong Yok Foh | Sandakan H3 | Sabah | L | |||
| 146749 | 212 | Fred Wong | Sandakan H3 | Sabah | L | |||
| 146749 | 213 | Yap Hock Vui | Sandakan H3 | Sabah | L | |||
| 190101 | 214 | Goh Eng Hooi | RKC | Klang | M | |||
| 190101 | 215 | Mabel Low | RKC | Klang | M | |||
| 190102 | 216 | Lee Thiem Liang | RKC | Klang | XL | |||
| 190102 | 217 | Fong Sean Leng | RKC | Klang | S | |||
| 190103 | 218 | Lim Chee Seng | RKC | Klang | L | |||
| 190103 | 219 | Ng Hoo Hong | RKC | Klang | M | |||
| 190105 | 220 | Kam Kok Wah-Sang Wat | Mantin Hash GM | NS | XL | |||
| 190105 | 221 | Kan Kok Wah-Sang Wat | Mantin Hash GM | NS | XL | |||
| 190105 | 222 | Kan Kok Wah-Sang Wat | Mantin Hash GM | NS | L | |||
| 190105 | 223 | Kan Kok Wah-Sang Wat | Mantin Hash GM | NS | L | |||
| 190105 | 224 | Kan Kok Wah-Sang Wat | Mantin Hash GM | NS | S | |||
| 190106 | 225 | Gorilla | Ipoh Hash Haven | Ipoh | XXL | |||
| 190106 | 226 | Gorilla | Ipoh Hash Haven | Ipoh | XL | |||
| 190107 | 227 | Audrey Lim Pow Tin | RKC | Klang | M | |||
| 190108 | 228 | Chong Kin Sin | RKC | Klang | L | |||
| 190109 | 229 | Mdm Lim Keh Pee | RKC | Klang | M | |||
| 190110 | 230 | Spiky Annie | Penang Harriet | Penang | S | |||
| 146701 | 231 | Tipsy | Temasik | Singapore | L | |||
| 146702 | 232 | George | Temasik | Singapore | XL | |||
| 146703 | 233 | Brown Bear | Temasik | Singapore | XXXL | |||
| 146704 | 234 | Gorilla | Ipoh Hash Haven | Ipoh | XXL | |||
| 146705 | 235 | Lora | Ipoh Hash Haven | Ipoh | L | |||
| 146706 | 236 | Man Locheng | Taiping Hash | Taiping | L | |||
| 146707 | 237 | Leong Choy Futt | RKC | Klang | XL | |||
| 146708 | 238 | Kuan Goay Kooi | RKC | Klang | L | |||
| 146709 | 239 | Teh Lian Hock | RKC | Klang | L | |||
| 146709 | 240 | Tan Sin Hoe | RKC | Klang | L | |||
| 146710 | 241 | Henry Yap Chong Boo | RKC | Klang | XXL | |||
| 146711 | 242 | Jim Edens | Bangkok H3 | Thailand | XL | |||
| 146712 | 243 | Maddoc | Shah H3 | Selangor | XL | |||
| 146713 | 244 | Balkis Bt Ahmad | RKC | Klang | XL | |||
| 146714 | 245 | Ali Baba | 42O H3 | Selangor | XL | |||
| 146715 | 246 | Micheal Choy | PJ Club Hash | PJ | M | |||
| 146716 | 247 | Nan | Full Moon Hash | Selangor | L | |||
| 146717 | 248 | TNT | 42O H3 | Selangor | XL | |||
| 146718 | 249 | Liz Tan | KL Harriet | Kuala Lumpur | S | |||
| 146719 | 250 | Robin Cox | KL Harriet | Kuala Lumpur | XXXXL | |||
| 146720 | 251 | Wild Boar | KH4 | Klang | XL | |||
| 146721 | 252 | Lembek | KH4 | Klang | L | |||
| 146722 | 253 | Albert Koh | Klang Club | Klang | L | |||
| 146723 | 254 | Lina Koh | Klang Club | Klang | M | |||
| 146724 | 255 | Tan Yee Seng | BM H4 | BM | XL | |||
| 146451 | 256 | Andy Black | Geo Park SP | SP | XL | |||
| 146452 | 257 | Chang Wing Ming | Sandakan H3 | Sabah | XL | |||
| 146453 | 258 | Gurbachan Singh | 42O H3 | Selangor | XXL | |||
| 146454 | 259 | Karamjit | 42O H3 | Selangor | XXL | |||
| 146455 | 260 | Kesh M Singh | 42O H3 | Selangor | XXL | |||
| 146456 | 261 | Speedy | RSC | Selangor | XXL | |||
| 146457 | 262 | Nerin | RSC | Selangor | L | |||
| 146458 | 263 | Bhurinder Singh | RSC | Selangor | XL | |||
| 146459 | 264 | May | Gasing H5 | Selangor | M | |||
| 146460 | 265 | Richard Lim | Bkt Cherekah H4 | Selangor | XL | |||
| 146461 | 266 | Bonzai | Gasing H5 | Selangor | XL | |||
| 146462 | 267 | Chili Padi | Gasing H5 | Selangor | M | |||
| 146463 | 268 | Mike Tyson | Shah Alam H3 | Selangor | XXXXL | |||
| 146464 | 269 | Mrs Mike Tyson | Shah Alam H3 | Selangor | L | |||
| 146465 | 270 | Johan | RSC | Kuala Lumpur | L | |||
| 146466 | 271 | Johan 2 | RSC | Kuala Lumpur | XL | |||
| 146467 | 272 | Johan 3 | RSC | Kuala Lumpur | XL | |||
| 146468 | 273 | Johan 4 | RSC | Kuala Lumpur | XL | |||
| 146469 | 274 | Johan 5 | RSC | Kuala Lumpur | L | |||
| 146470 | 275 | Johan 6 | RSC | Kuala Lumpur | L | |||
| 146471 | 276 | Elvis | Taiping Hazard | Perak | M | |||
| 146472 | 277 | Alvin Goh | Parit Buntar | Perak | L | |||
| 146473 | 278 | Annie Phung | Nibong Tebal | Perak | L | |||
| 146474 | 279 | Tiger | Wild Hawk | XL | ||||
| 146475 | 280 | Anne | Wild Hawk | L | ||||
| 146676 | 281 | Jeff Lee | Bukit Cherakah | Selangor | L | |||
| 146677 | 282 | Khoo Kah Jin 1 | GH5 | Selangor | XL | |||
| 146677 | 283 | Khoo Kah Jin 2 | GH5 | Selangor | XL | |||
| 146677 | 284 | Khoo Kah Jin 3 | GH5 | Selangor | XXL | |||
| 146677 | 285 | Khoo Kah Jin 4 | GH5 | Selangor | XL | |||
| 146677 | 286 | Khoo Kah Jin 5 | GH5 | Selangor | XL | |||
| 146678 | 287 | Burns Rajudin 1 | RSC | Kuala Lumpur | XL | |||
| 146678 | 288 | Burns Rajudin 2 | RSC | Kuala Lumpur | L | |||
| 146679 | 289 | Liang Kok Loy | Ipoh H3 | Ipoh | L | |||
| 146680 | 290 | Mak Chooi Pyng | Ipoh H3 | Ipoh | L | |||
| 146681 | 291 | Piss stop | GH5 | Selangor | XL | |||
| 146682 | 292 | Dip Stick | PJ Hazard | PJ | XL | |||
| 146683 | 293 | Topless | PJ Hazard | PJ | L | |||
| 146684 | 294 | John Mckenny | Perth Friday Hash | Australia | L | |||
| 146685 | 295 | Richard Moss | PJ Hazard | PJ | XXXL | |||
| 146686 | 296 | Kun Tien Neng | Klang Club Hash | Klang | L | |||
| 146687 | 297 | Mdm Wng Fee Choo | RKC | Klang | L | |||
| 146688 | 298 | Anne Tay 1 | RKC | Klang | XL | |||
| 146689 | 299 | Anne Tay 2 | RKC | Klang | M | |||
| 146690 | 300 | Early Bird 1 | KH4 | Klang | L | |||
| 146690 | 301 | Early Bird 2 | KH4 | Klang | L | |||
| 146690 | 302 | Early Bird 3 | KH4 | Klang | L | |||
| 146690 | 303 | Early Bird 4 | KH4 | Klang | XL | |||
| 146690 | 304 | Early Bird 5 | KH4 | Klang | XL | |||
| 146690 | 305 | Early Bird 6 | KH4 | Klang | XL | |||
| 146690 | 306 | Early Bird 7 | KH4 | Klang | XL | |||
| 146690 | 307 | Early Bird 8 | KH4 | Klang | L | |||
| 146690 | 308 | Early Bird 9 | KH4 | Klang | L | |||
| 146690 | 309 | Early Bird 10 | KH4 | Klang | L | |||
| 146690 | 310 | Early Bird 11 | KH4 | Klang | L | |||
| 146690 | 311 | Early Bird 12 | KH4 | Klang | L | |||
| 146690 | 312 | Early Bird 13 | KH4 | Klang | XL | |||
| 146690 | 313 | Early Bird 14 | KH4 | Klang | XXL | |||
| 146690 | 314 | Early Bird 15 | KH4 | Klang | L | |||
| 146690 | 315 | Early Bird 16 | KH4 | Klang | L | |||
| 146690 | 316 | Early Bird 17 | KH4 | Klang | XL | |||
| 146690 | 317 | Early Bird 18 | KH4 | Klang | XL | |||
| 146690 | 318 | Early Bird 19 | KH4 | Klang | L | |||
| 146690 | 319 | Early Bird 20 | KH4 | Klang | L | |||
| 146691 | 320 | Justin Ting | Rauu Forest H3 | L | ||||
| 146693 | 321 | Amo Kau 1 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 322 | Amo Kau 2 | Cheras Happy H4 | Selangor | XXL | |||
| 146693 | 323 | Amo Kau 3 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 324 | Amo Kau 4 | Cheras Happy H4 | Selangor | XXL | |||
| 146693 | 325 | Amo Kau 5 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 326 | Amo Kau 6 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 327 | Amo Kau 7 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 328 | Amo Kau 8 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 329 | Amo Kau 9 | Cheras Happy H4 | Selangor | XL | |||
| 146693 | 330 | Amo Kau 10 | Cheras Happy H4 | Selangor | XXL | |||
| 146694 | 331 | Lim Cheng Keat | Ipoh Harriet | Ipoh | L | |||
| 146695 | 332 | Yap Kim Yoke | Ipoh Harriet | Ipoh | L | |||
| 146696 | 333 | Bird Kwan Teck Hua | Bukit Cherakah | Selangor | L | |||
| 146697 | 334 | Leong Chan Ho | Raub H3 | Pahang | L | |||
| 146697 | 335 | Mrs Leong | Raub H3 | Pahang | M | |||
| 146698 | 336 | Lee Fook Long | Raub H3 | Pahang | L | |||
| 146698 | 337 | Hua Kai Yan | Raub H3 | Pahang | L | |||
| 146699 | 338 | Wah Chai | Raub H3 | Pahang | L | |||
| 146699 | 339 | Ah Chin | Raub H3 | Pahang | L | |||
| 146700 | 340 | Sharon Tan 1 | Gasing H5 | Selangor | L | |||
| 146700 | 341 | Sharon Tan 2 | Gasing H5 | Selangor | L | |||
| 146700 | 342 | Sharon Tan 3 | Gasing H5 | Selangor | M | |||
| 146700 | 343 | Sharon Tan 4 | Gasing H5 | Selangor | M | |||
| 146700 | 344 | Sharon Tan 5 | Gasing H5 | Selangor | M | |||
| 146700 | 345 | Sharon Tan 6 | Gasing H5 | Selangor | L | |||
| 146700 | 346 | Sharon Tan 7 | Gasing H5 | Selangor | S | |||
| 146700 | 347 | Sharon Tan 8 | Gasing H5 | Selangor | L | |||
| 146700 | 348 | Sharon Tan 9 | Gasing H5 | Selangor | L | |||
| 146700 | 349 | Sharon Tan 10 | Gasing H5 | Selangor | M | |||
| 146652 | 350 | Pukipine | MKH 4 | L | ||||
| 146652 | 351 | Fitco | MKH 4 | L | ||||
| 146652 | 352 | Titso | MKH 4 | L | ||||
| 146652 | 353 | Juicy | MKH 4 | L | ||||
| 146652 | 354 | Gek Pan | MKH 4 | L | ||||
| 146652 | 355 | Lady Pine | MKH 4 | M | ||||
| 146655 | 356 | Bulldog | Gasing H5 | Selangor | XL | |||
| 146656 | 357 | Gold Finger | Gasing H5 | Selangor | XL | |||
| 146659 | 358 | Yeow Yu Peng | Api Api Hash | KK | L | |||
| 146661 | 359 | Melvin Chin | RKC | Klang | XL | |||
| 146661 | 360 | Mrs Melvin Chin | RKC | Klang | M | |||
| 190326 | 361 | Lord Christina | MBH4 | XL | ||||
| 190327 | 362 | Hot Legs | MBH4 | M | ||||
| 190328 | 363 | Julia | L | |||||
| 190329 | 364 | Chatherine | K2H2 Brunei | Brunei | L | |||
| 190331 | 365 | Hasnah Harvey | K2H2 | Brunei | L | |||
| 190332 | 366 | Lucy Liew | K2H2 | Brunei | M | |||
| 190334 | 367 | Annie Law | Sibu H3 | Sabah | M | |||
| 190336 | 368 | Jin Siong | Sibu H3 | Sabah | L | |||
| 190336 | 369 | John Chiew | Sibu H3 | Sabah | L | |||
| 190336 | 370 | Chan Yew Sang | Sibu H3 | Sabah | L | |||
| 190337 | 371 | Loud Cock | RKC | Klang | L | |||
| 190338 | 372 | Tan Boh Leng | RKC | Klang | L | |||
| 190339 | 373 | Tarzan | Veggie Hash | Selangor | L | |||
| 190339 | 374 | Jane | Veggie Hash | Selangor | M | |||
| 190340 | 375 | Lee Liong Hee | L | |||||
| 190340 | 376 | Peter Chee | L | |||||
| 190340 | 377 | Wong Chee Ming | L | |||||
| 190340 | 378 | Wong Yong Lee | L | |||||
| 190340 | 379 | Wong Yi Hieng | L | |||||
| 190340 | 380 | Peter Ling | L | |||||
| 190340 | 381 | Wong Tiong Ching | L | |||||
| 190340 | 382 | Lau Ming Hee | L | |||||
| 190340 | 383 | Betty Wong | L | |||||
| 190340 | 384 | Christina | L | |||||
| 190341 | 385 | Yap Wing Shing | Tawau Hash | Sabah | L | |||
| 190343 | 386 | Nee Chuah | Pg Harriet | Penang | L | |||
| 190344 | 387 | Au Kiat | MH3 | Melacca | XL | |||
| 190345 | 388 | Yong Thong Hooi | Raub H3 | Pahang | L | |||
| 190345 | 389 | Lai Chee Thong | Raub H3 | Pahang | L | |||
